Introduction
| Optical parameter | Display Type | Single-chip LCD technology MINI projector |
| Resolution | 320*240 | |
| Brightness (Typical) | LED lamp 30 lumens | |
| Contrast Ratio | 500:1 | |
| Aspect Ratio | 4:3 The original, 16:9 compatible | |
| Displayable Colors | The horizontal (1.67 million) | |
| Projection | Front projection, rear projection, lifting | |
| Projection technology | manual focus | |
| Horizontal scanning frequency | 15 - 150 kHz (Depends on the resolution) | |
| Vertical scanning frequency | 48 - 190 Hz (Depends on the resolution) | |
| Video compatibility | NTSC (3.58/4.43), PAL (B/D/G/H/I/M/N), SECAM(B/D/G/K/K1/L) | |
| HDTV (720P,1080i, 1080P),EDTV (480p, 576p),SDTV (480i, 576i) | ||
| Optical component | Image Size (Diagonal) | 20"-70" |
| Projection Distance | 1M ~3M | |
| Brightness (Typical) | 16W LED | |
| Lamp Life | Estimated life of over 20,000 hours | |
| IN/OUT | Video | * 1 x USB |
| * 1 x AV | ||
| * 1 X MINI SD | ||
| * 1x HDMI | ||
| Video | * 1 x Audio In, 2W Mono x 2 | |
| * 1 x Audio Out | ||
| Control | * Infrared Remote Control | |
| Packing Parts | Data line | Power line VGA of three color sound video line |
| Optional HDMI hd line, other special length of the data can be made to order | ||
| Standard Accessories | The remote control product manual and manual (or CD) lens cover warranty certificate, etc | |
| The built-in speaker:2*4Ω 2W | ||
| Essential information | OSD language | English and Chinese (eight languages) |
| Volume | ||
| Power requirement | 12V 2A | |
| Power | 15W | |
| Operating Temperature | 0 - 40C / 32 - 104F (0 - 1500m) | |
| Operating humidity | 20 - 90% RH | |
| Storage conditions | 20 - 90% RH | |
| Product color | White/black/blue/yellow/green/pink | |
| Size | 105*103*105mm | |
| Weight | 0.5Kg | |
| Package size | 200*135*135mm-0.9KG | |
| QTY | 20PCS/CTN | |
| G.W | 18KG | |
| Applied range | High-end electronic gifts, family education, business, etc | |



More Products







